Permian peer unit economics
Permian Peer Unit Economics
Generated 2026-04-26 20:09 UTC. Source: SEC EDGAR XBRL company facts. TTM = trailing 4 quarters or latest 10-K.
| Ticker | Filing | TTM OCF | TTM CapEx | FCF | FCF Yield | Net Debt | EBITDAX | ND/EBITDAX |
|---|---|---|---|---|---|---|---|---|
| PR | — | — | — | — | — | — | — | — |
| FANG | — | — | — | — | — | — | — | — |
| MTDR | — | — | — | — | — | — | — | — |
| CIVI | — | — | — | — | — | — | — | — |
| VTLE | — | — | — | — | — | — | — | — |
| OVV | — | — | — | — | — | — | — | — |
| APA | — | — | — | — | — | — | — | — |
| OXY | — | — | — | — | — | — | — | — |
| EOG | — | — | — | — | — | — | — | — |
| COP | — | — | — | — | — | — | — | — |
| XOM | — | — | — | — | — | — | — | — |
| CVX | — | — | — | — | — | — | — | — |
Caveats
- CapEx/BOE, hedged %, PV-10, D&C/lateral ft are intentionally omitted — those live in company-specific XBRL extensions or narrative text and would require per-filer parsers. Planned for a future iteration.
- EBITDAX here is Net Income + Interest + Tax + D&A + Exploration (TTM). If any component is missing from the filer's taxonomy usage, it is treated as zero; the resulting ratio should be read as a floor.
- FCF Yield uses the market cap supplied at run time; reruns against the same filings with fresh quotes will shift the yield.
History chart will appear once multiple peer reports have accumulated.