Energy Intel — Thursday, April 23, 2026
Spot: ⚠️ macro source unavailable
Movers (>2.0%)
- UNG -4.47% · last $10.46
- USO +3.42% · last $133.82
Peer Board
| Ticker | Last | 1D | 5D | YTD | 52w Range |
|---|---|---|---|---|---|
| USO | $133.82 | +3.42% | +6.34% | +94.06% | 93% of 52w |
| PR | $20.69 | +1.85% | +1.35% | +43.72% | 90% of 52w |
| COP | $124.66 | +1.68% | +2.54% | +28.91% | 81% of 52w |
| FANG | $196.17 | +1.19% | +5.10% | +28.77% | 92% of 52w |
| APA | $38.43 | +0.97% | +1.40% | +51.54% | 79% of 52w |
| MTDR | $60.90 | +0.83% | +3.40% | +40.45% | 84% of 52w |
| OVV | $56.24 | +0.81% | +0.93% | +38.90% | 80% of 52w |
| OXY | $57.40 | +0.62% | +0.94% | +35.45% | 68% of 52w |
| EOG | $133.83 | +0.62% | -0.18% | +24.76% | 67% of 52w |
| XLE | $56.79 | +0.44% | +0.37% | +24.40% | 74% of 52w |
| XOP | $168.37 | +0.07% | +0.33% | +30.56% | 74% of 52w |
| XOM | $149.50 | -0.00% | -1.63% | +21.89% | 68% of 52w |
| CVX | $186.29 | -0.02% | -0.99% | +19.49% | 67% of 52w |
| UNG | $10.46 | -4.47% | -2.97% | -13.27% | 3% of 52w |
Fundamental Data
Nothing fresh today.
Signals
- PR vs FANG underperformed — PR +1.35% vs FANG +5.10% over 5D (-3.75pp)
Generated 2026-04-23 17:06 UTC. Phase 1 MVP.